* Qualifying transaction must post to and clear the Grow Accounts during the monthly qualification cycle. Transactions may take one or more banking days from the date the transaction was made to post to or clear an account.
Transfers between your accounts with us do not count as qualifying transactions.
Qualification Period Purchases have to be POSTED to your account by these dates. | |||
2022 | Statement Cycle Date | Prior Statement Cycle Date | Current Statement Cycle |
January | Monday | 12/31/2021 | 1/31/2022 |
January 31, 2022 | |||
February | Monday | 1/31/2022 | 2/28/2022 |
February 28, 2022 | |||
March | Thursday | 2/28/2022 | 3/31/2022 |
March 31, 2022 | |||
April | Friday | 3/31/2022 | 4/29/2022 |
April 29, 2022 | |||
May | Tuesday | 4/29/2022 | 5/31/2022 |
May 31, 2022 | |||
June | Thursday | 5/31/2022 | 6/30/2022 |
June 30, 2022 | |||
July | Friday | 6/30/2022 | 7/29/2022 |
July 29, 2022 | |||
August | Wednesday | 7/29/2022 | 8/31/2022 |
August 31, 2022 | |||
September | Friday | 8/31/2022 | 9/30/2022 |
September 30, 2022 | |||
October | Monday | 9/30/2022 | 10/31/2022 |
October 31, 2022 | |||
November | Wednesday | 10/31/2022 | 11/30/2022 |
November 30, 2022 | |||
December | Friday | 11/30/2022 | 12/30/2022 |
December 30, 2022 |
* If you have any questions regarding the statement cycle dates please call or stop by one of our locations and speak with one of our employees. *